| Option | Voter | Height | Time |
|---|---|---|---|
yes | Stakecito | 9,041,970 | 9 hr. agoDec 21, 12:06 PM |
yes | itrocket | 9,041,779 | 9 hr. agoDec 21, 11:46 AM |
yes | NakoTurk | 9,041,680 | 9 hr. agoDec 21, 11:36 AM |
yes | Cumulo | 9,041,638 | 9 hr. agoDec 21, 11:32 AM |
yes | DTEAM | 9,041,525 | 9 hr. agoDec 21, 11:20 AM |
yes | NodeStake | 9,041,521 | 9 hr. agoDec 21, 11:19 AM |
yes | Enigma | 9,041,514 | 9 hr. agoDec 21, 11:19 AM |
yes | CroutonDigital | 9,041,478 | 9 hr. agoDec 21, 11:15 AM |
yes | Qubelabs | 9,041,478 | 9 hr. agoDec 21, 11:15 AM |
yes | Nodes.Guru | 9,041,456 | 10 hr. agoDec 21, 11:13 AM |
ipfs://CID
This proposal aims to recover the IBC clients on Celestia for Celestia by recovering them using substitute clients.